





Property Attributes
- MLS#71727469
- TypeLand
- CountyWORCESTER
- CityTempleton
- Zip01468
- StyleLevel,Corner,Cleared
- Taxes1740
- Price$ 294,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.88 Acres
Listing Provided Courtesy Of:
Maria Tolman-Lopez with RE/MAX Property Promotions.
Property Description
Approximately 8 Commercially Zoned Acres with frontage on both highly traveled Route #202 and Route #68. About 1.5 miles from Route #2. Most of the property is level. Could be divided into two 4 acre lots with frontage on both. If divided the front lot would have to allow a right of way. Easy perc. Second lot is registered with United States Registry of Deeds not Worc County. Electricity on lot.
Price History | |
---|---|
8/12/2014 | Listed $384,500 |
9/23/2014 | 1% - $384,000 |
1/7/2015 | 1% - $383,000 |
9/15/2015 | 2% - $379,000 |
11/7/2016 | 1% - $378,000 |
5/3/2017 | 1% - $377,900 |
12/5/2017 | 1% - $377,000 |
12/12/2017 | 1% - $375,000 |
2/16/2018 | 2% - $369,000 |
6/11/2018 | 1% - $367,000 |
1/4/2019 | 1% - $366,000 |
3/25/2019 | 1% - $365,000 |
7/25/2019 | 1% - $364,000 |
9/30/2019 | 2% - $359,900 |
6/24/2020 | 17% - $299,900 |
9/21/2020 | 1% - $297,900 |
11/23/2020 | 2% - $294,900 |
General Features
Amenities | Highway Access |
---|---|
Electrical Equipment/Features | On-Site, Other (See Remarks) |
Road Type | Public, Publicly Maint., State Road |
Sewer | Other (See Remarks) |
State | Massachusetts |
Water | Other (See Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool