










Property Attributes
- MLS#72744617
- TypeCondos
- CountyMIDDLESEX
- CityStoneham
- Zip02180
- StyleHalf-Duplex
- Price$ 709,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Judy Mason with Berkshire Hathaway HomeServices Commonwealth Real Estate.
Property Description
QUALITY NEW CONSTRUCTION TO BE BUILT. Great location near all major travel routes. Beautiful Half Duplex with open spacious floor plan. 2 Bedrooms, Office/Den, 2 1/2 Baths. Kitchen w/ large Island, eating area, Stainless Steel appliances (refrigerator, stove, dishwasher, microwave. Large Master Suite with Master Bath. The laundry is on the second floor with a washer and dryer. Finished walk up third floor (Attic). Full walk out basement that could be finished. Porch and garage with one additional parking space. PLEASE DO NOT WALK ON THE PROPERTY.
Middle School | High School |
---|---|
Stoneham Middle | Stoneham HS |
Price History | |
---|---|
10/17/2020 | Listed $689,900 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Highway Access, House of Worship, Public School |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Association Fee Includes | Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal |
Condominium Name | 2 Keiths Lane Condominium Association |
Construction | Frame, Conventional (2x4-2x6) |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers, 200 Amps |
Energy Features | Insulated Windows |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Under |
HOA Fee | 0.00 |
Heat Zones | 2 |
Heating | Central Heat, Propane |
High School | STONEHAM HS |
Insulation | Full, Foam |
Middle School | STONEHAM MIDDLE |
Parking Features | Off-Street, Paved Driveway |
Sewer | City/Town Sewer |
Square Feet | 2450.00 |
State | Massachusetts |
Style | Half-Duplex |
Utility Connections | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Interior Features
Family Room Level | First Floor |
---|---|
Hot Water | Propane Gas, Tankless |
Interior Features | Cable Available, Walk-up Attic |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island |
Laundry Description | Flooring - Stone/Ceramic Tile, Main Level |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Porch |
Garage Spaces | 1 |
Lot Size | 4882.00 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool